Rounds

Tournament name: GRAND SWISS CLASSIC 2025 (Total 7 Rounds)
Info Rounds Standings
Round : 1 2 3 4 5 5 6 7
Pair White Player Pts Result Pts Black Player
1 @bijiy 2523 Lichess Horde 4 1-0 4 @Slackwyyrm 2061 Todo Mundo
2 @Tem7702 2268 90m+30s 3.5 0.5-0.5 4 @chesspawnrookking 2406 Lightning's Flash Team
3 @K64squares2colors 1792 ChessDojo 3.5 0.5-0.5 3.5 @Hromak 2269 90m+30s
4 @maisonelpanadero1316 2226 Todo Mundo 3.5 1-0 3.5 @littlehawk1966 1749 90m+30s
5 @Diablo4747 1823 Lightning's Flash Team 3.5 1-0 3.5 @oliveram 1554 90m+30s
6 @mychessmemoir 2332 90m+30s 3 1-0 3 @Forgae 1982 Todo Mundo
7 @Kurosama35 2205 ChessDojo 3 0.5-0.5 3 @Igoka60 2047 90m+30s
8 @Mirrddin 2050 Todo Mundo 3 0-1 3 @La_Parca_1469 2203 90m+30s
9 @unknown1000000 1840 90m+30s 3 0-1 3 @GoneNowhere 2176 90m+30s
10 @p_s_q 2003 90m+30s 3 1-0 3 @LYDchesss 2173 ChessDojo
11 @Gambit37 2108 90m+30s 3 1-0 3 @FaulenPawn91 2003 C3 – Classical Chess Club
12 @Adam_Scot 2064 90m+30s 3 1-0 3 @EliteJanissary 1500 ChessGoals.com
13 @TheLeviathan0_o 1917 ChessDojo 2.5 1-0 3 @nicalvarez 1824 90m+30s
14 @CentralFire 1849 ChessDojo 2.5 0-1 2.5 @dPawnAfterDentist 2254 90m+30s
15 @Raagav101 1798 90m+30s 2.5 0-1 2.5 @mattchessic 2225 ChessDojo
16 @RMNL 1744 ChessDojo 2.5 0-1 2.5 @fhunfi 2108 90m+30s
17 @Cronan1 1772 90m+30s 2.5 1-0 2.5 @SirIvanhoe 1945 ChessDojo
18 @Johansen231 1743 ChessDojo 2 1-0 2 @Thefrenche5 2080 Todo Mundo
19 @Constantine73 2021 ChessDojo 2 1-0 2 @vrkp323 1871 90m+30s
20 @mdknight0 1999 90m+30s 2 1-0 2 @victormatt 1888 ChessDojo
21 @standonshoulders 1831 90m+30s 2 0.5-0.5 2 @Petteia 1998 ChessDojo
22 @lepitalugue2 1935 90m+30s 2 1-0 2 @KlutchEZ 1812 ChessDojo
23 @Allonsanfan 1929 Todo Mundo 2 1-0 2 @castlemaniac 1334 ChessDojo
24 @malformed 1677 ChessDojo 2 0-1 2 @AVIKTORA55 1918 Roman Classic Chess
25 @ogami-itto 1661 ChessDojo 2 1-0 2 @Kranix 1500 90m+30s
26 @jared-hall 1604 ChessDojo 2 1-0 2 @davx77 1500 90m+30s
27 @rjhoro 1594 90m+30s 2 0-1 2 @GoldsmanB 1233 ChessDojo
28 @twelfth_knight 1500 ChessDojo 2 1-0 1.5 @Grizzzly1000 2067 Todo Mundo
29 @lordscuba 1367 ChessDojo 2 0-1 1.5 @Kurt_rohrer56 1974 Todo Mundo
30 @AJAX2023 1953 90m+30s 1.5 1-0 2 @ChessUnderFire_Jan 1590 ChessDojo
31 @brewmasterdachshund 1814 Todo Mundo 1.5 0-1 1.5 @OddGM 2053 ChessDojo
32 @LaNeraTorre 1529 90m+30s 1.5 0-1 1.5 @Porongurup 1934 ChessDojo
33 @amanlikekennyken 1876 Todo Mundo 1 1-0 1.5 @ysh0219 1599 ChessDojo
34 @snucello 1979 ChessDojo 1 0.5-0.5 1 @gpetris 1705 90m+30s
35 @Barnstorm 1670 ChessDojo 1 0-1 1 @jaimeby 1832 ChessDojo
36 @Kborman 1612 ChessDojo 1 1-0 1 @fowgre 1499 ChessDojo
37 @SBastoun 1819 ChessDojo 1 1-0 1 @Olivier1603 1551 ChessDojo
38 @Na4oleaN 1459 ChessDojo 1 1-0 1 @austincastles 1710 ChessDojo
39 @withstand 1681 90m+30s 0.5 1-0 0.5 @Silver_Surfer 1849 ChessDojo
40 @Caps_Chess 1622 ChessDojo 1 0-1 0.5 @Vict0riousSecret 1830 ChessDojo
41 @Lyaios 1719 ChessDojo 0.5 1-0 0.5 @jweultjes 1592 ChessDojo
42 @shortyadamshardwick 1300 THINK 1.5 0-1 0.5 @rsava 1581 90m+30s
43 @ScottWalsh 1500 ChessDojo 0 0-1 0 @VieuxBrandin 1504 90m+30s
All Rounds Print Predefined Pairs