Rounds

Tournament name: GRAND SWISS CLASSIC 2025 (Total 7 Rounds)
Info Rounds Standings
Round : 1 2 3 3 4 5 6 7
Pair White Player Pts Result Pts Black Player
1 @bijiy 2523 Lichess Horde 2 1-0 2 @Igoka60 2047 90m+30s
2 @p_s_q 2003 90m+30s 2 0-1 2 @chesspawnrookking 2406 Lightning's Flash Team
3 @mychessmemoir 2332 90m+30s 2 1-0 2 @FaulenPawn91 2003 C3 – Classical Chess Club
4 @Mirrddin 2050 Todo Mundo 2 0-1 2 @Hromak 2269 90m+30s
5 @Tem7702 2268 90m+30s 2 1-0 2 @Orphan_X 1952 C3 – Classical Chess Club
6 @maisonelpanadero1316 2226 Todo Mundo 2 1-0 2 @vrkp323 1871 90m+30s
7 @GoneNowhere 2176 90m+30s 2 1-0 2 @AVIKTORA55 1918 Roman Classic Chess
8 @oliveram 1554 90m+30s 2 1-0 2 @LYDchesss 2173 ChessDojo
9 @Gambit37 2108 90m+30s 2 1-0 2 @DemotedtoPawn 1997 ChessDojo
10 @Diablo4747 1823 Lightning's Flash Team 2 1-0 2 @Thefrenche5 2080 Todo Mundo
11 @Adam_Scot 2064 90m+30s 2 0-1 2 @K64squares2colors 1792 ChessDojo
12 @phenol_alchemy 1788 90m+30s 2 0-1 2 @Slackwyyrm 2061 Todo Mundo
13 @thebattlecrw 2075 ChessDojo 1.5 0-1 1.5 @Raagav101 1798 90m+30s
14 @AsdrubalBarca 2053 90m+30s 1.5 1-0 1.5 @TheLeviathan0_o 1917 ChessDojo
15 @mdknight0 1999 90m+30s 1.5 0.5-0.5 1 @mattchessic 2225 ChessDojo
16 @Kurosama35 2205 ChessDojo 1 1-0 1.5 @Kurt_rohrer56 1974 Todo Mundo
17 @littlehawk1966 1749 90m+30s 1.5 1-0 1 @snucello 1979 ChessDojo
18 @safuya 1975 ChessDojo 1 1-0 1.5 @Cronan1 1772 90m+30s
19 @Johansen231 1743 ChessDojo 1 0-1 1 @La_Parca_1469 2203 90m+30s
20 @jared-hall 1604 ChessDojo 1 0-1 1 @fhunfi 2108 90m+30s
21 @Cooper6 1500 ChessDojo 1 0-1 1 @Forgae 1982 Todo Mundo
22 @rjhoro 1594 90m+30s 1 1-0 1 @Griot9 1953 ChessDojo
23 @AJAX2023 1953 90m+30s 1 0.5-0.5 1 @RMNL 1744 ChessDojo
24 @LaNeraTorre 1529 90m+30s 1 0.5-0.5 1 @SirIvanhoe 1945 ChessDojo
25 @lepitalugue2 1935 90m+30s 1 1-0 1 @austincastles 1710 ChessDojo
26 @Allonsanfan 1929 Todo Mundo 1 1-0 1 @Kborman 1612 ChessDojo
27 @EliteJanissary 1500 ChessGoals.com 1 1-0 1 @MarkRNorris 1907 ChessDojo
28 @Maryjanemaryjane 1896 Todo Mundo 1 1-0 1 @mgirvin 1500 ChessDojo
29 @victormatt 1888 ChessDojo 1 1-0 1 @Pasemnuk_Oleksandr 1693 90m+30s
30 @amanlikekennyken 1876 Todo Mundo 1 0-1 1 @Divyansh15x 1500 ChessDojo
31 @Olivier1603 1551 ChessDojo 1 0-1 1 @nicalvarez 1824 90m+30s
32 @unknown1000000 1840 90m+30s 1 1-0 1 @Na4oleaN 1459 ChessDojo
33 @standonshoulders 1831 90m+30s 1 1-0 1 @castlemaniac 1334 ChessDojo
34 @CentralFire 1849 ChessDojo 1 1-0 1 @GoldsmanB 1233 ChessDojo
35 @lordscuba 1367 ChessDojo 1 1-0 1 @SBastoun 1819 ChessDojo
36 @kehreir 1804 ChessDojo 1 0-1 1 @twelfth_knight 1500 ChessDojo
37 @Porongurup 1934 ChessDojo 0.5 0-1 0 @Grizzzly1000 2067 Todo Mundo
38 @brewmasterdachshund 1814 Todo Mundo 0 1-0 0.5 @Silver_Surfer 1849 ChessDojo
39 @gpetris 1705 90m+30s 0 1-0 0.5 @Vict0riousSecret 1830 ChessDojo
40 @withstand 1681 90m+30s 0 0.5-0.5 0.5 @malformed 1677 ChessDojo
41 @ChessUnderFire_Jan 1590 ChessDojo 0.5 1-0 0 @rsava 1581 90m+30s
42 @Constantine73 2021 ChessDojo 0 1-0 0 @VieuxBrandin 1504 90m+30s
43 @AngryNaartjie 1827 ChessDojo 0 0-1 0 @Kranix 1500 90m+30s
44 @Lyaios 1719 ChessDojo 0 0-1 0 @davx77 1500 90m+30s
45 @shortyadamshardwick 1300 THINK 1 0-1 0 @Petteia 1998 ChessDojo
46 @Barnstorm 1670 ChessDojo 0 0-1 0 @KlutchEZ 1812 ChessDojo
47 @Caps_Chess 1622 ChessDojo 0 1-0 0 @HerrJeeineGabel 1734 ChessDojo
48 @ScottWalsh 1500 ChessDojo 0 0-1 0 @ogami-itto 1661 ChessDojo
49 @fowgre 1499 ChessDojo 0 0-1 0 @ysh0219 1599 ChessDojo
All Rounds Print Predefined Pairs