Rounds

Tournament name: GRAND SWISS CLASSIC 2025 (Total 7 Rounds)
Info Rounds Standings
Round : 1 2 3 4 5 6 7

Round 1

Pair White Player Pts Result Pts Black Player
1 @bijiy 2523 Lichess Horde 0 1-0 0 @Silver_Surfer 1849 ChessDojo
2 @jaimeby 1832 ChessDojo 0 0-1 0 @chesspawnrookking 2406 Lightning's Flash Team
3 @mychessmemoir 2332 90m+30s 0 1-0 0 @Vict0riousSecret 1830 ChessDojo
4 @AngryNaartjie 1827 ChessDojo 0 0-1 0 @Hromak 2269 90m+30s
5 @Tem7702 2268 90m+30s 0 1-0 0 @SBastoun 1819 ChessDojo
6 @KlutchEZ 1812 ChessDojo 0 0-1 0 @dPawnAfterDentist 2254 90m+30s
7 @maisonelpanadero1316 2226 Todo Mundo 0 1-0 0 @kehreir 1804 ChessDojo
8 @unknown1000000 1840 90m+30s 0 0.5-0.5 0 @mattchessic 2225 ChessDojo
9 @Kurosama35 2205 ChessDojo 0 1-0 0 @standonshoulders 1831 90m+30s
10 @K64squares2colors 1792 ChessDojo 0 1-0 0 @La_Parca_1469 2203 90m+30s
11 @GoneNowhere 2176 90m+30s 0 1-0 0 @RMNL 1744 ChessDojo
12 @nicalvarez 1824 90m+30s 0 0-1 0 @LYDchesss 2173 ChessDojo
13 @Gambit37 2108 90m+30s 0 1-0 0 @Johansen231 1743 ChessDojo
14 @HerrJeeineGabel 1734 ChessDojo 0 0-1 0 @fhunfi 2108 90m+30s
15 @Mouselip 2085 ChessDojo 0 0-1 0 @Diablo4747 1823 Lightning's Flash Team
16 @Lyaios 1719 ChessDojo 0 0-1 0 @Thefrenche5 2080 Todo Mundo
17 @thebattlecrw 2075 ChessDojo 0 1-0 0 @brewmasterdachshund 1814 Todo Mundo
18 @austincastles 1710 ChessDojo 0 1-0 0 @Grizzzly1000 2067 Todo Mundo
19 @Adam_Scot 2064 90m+30s 0 1-0 0 @malformed 1677 ChessDojo
20 @Barnstorm 1670 ChessDojo 0 0-1 0 @Slackwyyrm 2061 Todo Mundo
21 @AsdrubalBarca 2053 90m+30s 0 1-0 0 @ogami-itto 1661 ChessDojo
22 @Raagav101 1798 90m+30s 0 0.5-0.5 0 @OddGM 2053 ChessDojo
23 @Mirrddin 2050 Todo Mundo 0 1-0 0 @Caps_Chess 1622 ChessDojo
24 @Igoka60 2047 90m+30s 0 1-0 0 @Kborman 1612 ChessDojo
25 @Constantine73 2021 ChessDojo 0 0-1 0 @phenol_alchemy 1788 90m+30s
26 @LEGENDARYGODBEAST 1777 90m+30s 0 0-1 0 @FaulenPawn91 2003 C3 – Classical Chess Club
27 @p_s_q 2003 90m+30s 0 1-0 0 @jared-hall 1604 ChessDojo
28 @Cronan1 1772 90m+30s 0 0.5-0.5 0 @Dude128 1999 Lichess Horde
29 @mdknight0 1999 90m+30s 0 1-0 0 @ysh0219 1599 ChessDojo
30 @littlehawk1966 1749 90m+30s 0 1-0 0 @Petteia 1998 ChessDojo
31 @DemotedtoPawn 1997 ChessDojo 0 1-0 0 @gpetris 1705 90m+30s
32 @jweultjes 1592 ChessDojo 0 0-1 0 @Forgae 1982 Todo Mundo
33 @daproguy 1980 ChessDojo 0 0-1 0 @Pasemnuk_Oleksandr 1693 90m+30s
34 @rjhoro 1594 90m+30s 0 0-1 0 @snucello 1979 ChessDojo
35 @safuya 1975 ChessDojo 0 1-0 0 @rsava 1581 90m+30s
36 @ChessUnderFire_Jan 1590 ChessDojo 0 0.5-0.5 0 @Kurt_rohrer56 1974 Todo Mundo
37 @betterone76 1954 90m+30s 0 1-0 0 @Olivier1603 1551 ChessDojo
38 @LaNeraTorre 1529 90m+30s 0 0-1 0 @Griot9 1953 ChessDojo
39 @AJAX2023 1953 90m+30s 0 1-0 0 @penrow 1503 ChessDojo
40 @mgirvin 1500 ChessDojo 0 0-1 0 @Orphan_X 1952 C3 – Classical Chess Club
41 @Porthcressa 1947 ChessDojo 0 0-1 0 @oliveram 1554 90m+30s
42 @VieuxBrandin 1504 90m+30s 0 0-1 0 @SirIvanhoe 1945 ChessDojo
43 @lepitalugue2 1935 90m+30s 0 0-1 0 @Cooper6 1500 ChessDojo
44 @Deavila2013 1500 90m+30s 0 0.5-0.5 0 @Porongurup 1934 ChessDojo
45 @Allonsanfan 1929 Todo Mundo 0 1-0 0 @fowgre 1499 ChessDojo
46 @twelfth_knight 1500 ChessDojo 0 0-1 0 @LordPuffington 1927 90m+30s
47 @MasterfulSprinter 1921 90m+30s 0 1-0 0 @Divyansh15x 1500 ChessDojo
48 @castlemaniac 1334 ChessDojo 0 0-1 0 @AVIKTORA55 1918 Roman Classic Chess
49 @TheLeviathan0_o 1917 ChessDojo 0 1-0 0 @davx77 1500 90m+30s
50 @shortyadamshardwick 1300 THINK 1 0-1 0 @MarkRNorris 1907 ChessDojo
51 @Maryjanemaryjane 1896 Todo Mundo 0 1-0 0 @ScottWalsh 1500 ChessDojo
52 @EliteJanissary 1500 ChessGoals.com 0 0-1 0 @victormatt 1888 ChessDojo
53 @amanlikekennyken 1876 Todo Mundo 0 1-0 0 @Na4oleaN 1459 ChessDojo
54 @lordscuba 1367 ChessDojo 0 0-1 0 @vrkp323 1871 90m+30s
55 @CentralFire 1849 ChessDojo 0 1-0 0 @Kranix 1500 90m+30s
56 @GoldsmanB 1233 ChessDojo 0 Bye

Round 2

Pair White Player Pts Result Pts Black Player
1 @Griot9 1953 ChessDojo 1 0-1 1 @bijiy 2523 Lichess Horde
2 @chesspawnrookking 2406 Lightning's Flash Team 1 1-0 1 @safuya 1975 ChessDojo
3 @SirIvanhoe 1945 ChessDojo 1 0-1 1 @mychessmemoir 2332 90m+30s
4 @Hromak 2269 90m+30s 1 1-0 1 @CentralFire 1849 ChessDojo
5 @victormatt 1888 ChessDojo 1 0-1 1 @Tem7702 2268 90m+30s
6 @dPawnAfterDentist 2254 90m+30s 1 0.5-0.5 1 @TheLeviathan0_o 1917 ChessDojo
7 @MarkRNorris 1907 ChessDojo 1 0-1 1 @maisonelpanadero1316 2226 Todo Mundo
8 @Orphan_X 1952 C3 – Classical Chess Club 1 1-0 1 @Kurosama35 2205 ChessDojo
9 @Cooper6 1500 ChessDojo 1 0-1 1 @GoneNowhere 2176 90m+30s
10 @LYDchesss 2173 ChessDojo 1 1-0 1 @betterone76 1954 90m+30s
11 @GoldsmanB 1233 ChessDojo 1 0-1 1 @Gambit37 2108 90m+30s
12 @fhunfi 2108 90m+30s 1 0-1 1 @K64squares2colors 1792 ChessDojo
13 @Thefrenche5 2080 Todo Mundo 1 1-0 1 @austincastles 1710 ChessDojo
14 @LordPuffington 1927 90m+30s 1 0.5-0.5 1 @thebattlecrw 2075 ChessDojo
15 @snucello 1979 ChessDojo 1 0-1 1 @Adam_Scot 2064 90m+30s
16 @Pasemnuk_Oleksandr 1693 90m+30s 1 0-1 1 @DemotedtoPawn 1997 ChessDojo
17 @mattchessic 2225 ChessDojo 0.5 0.5-0.5 1 @AsdrubalBarca 2053 90m+30s
18 @Slackwyyrm 2061 Todo Mundo 1 1-0 0.5 @ChessUnderFire_Jan 1590 ChessDojo
19 @OddGM 2053 ChessDojo 0.5 0-1 1 @Mirrddin 2050 Todo Mundo
20 @Porongurup 1934 ChessDojo 0.5 0-1 1 @Igoka60 2047 90m+30s
21 @FaulenPawn91 2003 C3 – Classical Chess Club 1 1-0 0 @Constantine73 2021 ChessDojo
22 @Petteia 1998 ChessDojo 0 0-1 1 @p_s_q 2003 90m+30s
23 @Silver_Surfer 1849 ChessDojo 0 0.5-0.5 1 @mdknight0 1999 90m+30s
24 @Forgae 1982 Todo Mundo 1 0-1 0 @daproguy 1980 ChessDojo
25 @Vict0riousSecret 1830 ChessDojo 0 0.5-0.5 1 @littlehawk1966 1749 90m+30s
26 @SBastoun 1819 ChessDojo 0 1-0 1 @AJAX2023 1953 90m+30s
27 @kehreir 1804 ChessDojo 0 1-0 1 @Allonsanfan 1929 Todo Mundo
28 @AVIKTORA55 1918 Roman Classic Chess 1 1-0 0 @Porthcressa 1947 ChessDojo
29 @RMNL 1744 ChessDojo 0 1-0 1 @Maryjanemaryjane 1896 Todo Mundo
30 @Johansen231 1743 ChessDojo 0 1-0 1 @amanlikekennyken 1876 Todo Mundo
31 @vrkp323 1871 90m+30s 1 1-0 0 @jaimeby 1832 ChessDojo
32 @phenol_alchemy 1788 90m+30s 1 1-0 0 @AngryNaartjie 1827 ChessDojo
33 @Diablo4747 1823 Lightning's Flash Team 1 1-0 0 @KlutchEZ 1812 ChessDojo
34 @oliveram 1554 90m+30s 1 1-0 0 @HerrJeeineGabel 1734 ChessDojo
35 @Kurt_rohrer56 1974 Todo Mundo 0.5 1-0 0 @Lyaios 1719 ChessDojo
36 @malformed 1677 ChessDojo 0 0.5-0.5 0.5 @unknown1000000 1840 90m+30s
37 @ogami-itto 1661 ChessDojo 0 0-1 0.5 @Raagav101 1798 90m+30s
38 @Caps_Chess 1622 ChessDojo 0 0-1 0.5 @Cronan1 1772 90m+30s
39 @Kborman 1612 ChessDojo 0 1-0 0.5 @Deavila2013 1500 90m+30s
40 @La_Parca_1469 2203 90m+30s 0 1-0 0 @Barnstorm 1670 ChessDojo
41 @Grizzzly1000 2067 Todo Mundo 0 0-1 0 @jared-hall 1604 ChessDojo
42 @ysh0219 1599 ChessDojo 0 0-1 0 @lepitalugue2 1935 90m+30s
43 @standonshoulders 1831 90m+30s 0 1-0 0 @jweultjes 1592 ChessDojo
44 @brewmasterdachshund 1814 Todo Mundo 0 0-1 0 @Olivier1603 1551 ChessDojo
45 @penrow 1503 ChessDojo 0 0-1 0 @nicalvarez 1824 90m+30s
46 @gpetris 1705 90m+30s 0 0-1 0 @mgirvin 1500 ChessDojo
47 @Divyansh15x 1500 ChessDojo 0 1-0 0 @withstand 1681 90m+30s
48 @ScottWalsh 1500 ChessDojo 0 0-1 0 @rjhoro 1594 90m+30s
49 @rsava 1581 90m+30s 0 0-1 0 @twelfth_knight 1500 ChessDojo
50 @fowgre 1499 ChessDojo 0 0-1 0 @LaNeraTorre 1529 90m+30s
51 @Na4oleaN 1459 ChessDojo 0 1-0 0 @VieuxBrandin 1504 90m+30s
52 @davx77 1500 90m+30s 0 0-1 0 @lordscuba 1367 ChessDojo
53 @Kranix 1500 90m+30s 0 0-1 0 @EliteJanissary 1500 ChessGoals.com
54 @castlemaniac 1334 ChessDojo 0 1-0 1 @shortyadamshardwick 1300 THINK

Round 3

Pair White Player Pts Result Pts Black Player
1 @bijiy 2523 Lichess Horde 2 1-0 2 @Igoka60 2047 90m+30s
2 @p_s_q 2003 90m+30s 2 0-1 2 @chesspawnrookking 2406 Lightning's Flash Team
3 @mychessmemoir 2332 90m+30s 2 1-0 2 @FaulenPawn91 2003 C3 – Classical Chess Club
4 @Mirrddin 2050 Todo Mundo 2 0-1 2 @Hromak 2269 90m+30s
5 @Tem7702 2268 90m+30s 2 1-0 2 @Orphan_X 1952 C3 – Classical Chess Club
6 @maisonelpanadero1316 2226 Todo Mundo 2 1-0 2 @vrkp323 1871 90m+30s
7 @GoneNowhere 2176 90m+30s 2 1-0 2 @AVIKTORA55 1918 Roman Classic Chess
8 @oliveram 1554 90m+30s 2 1-0 2 @LYDchesss 2173 ChessDojo
9 @Gambit37 2108 90m+30s 2 1-0 2 @DemotedtoPawn 1997 ChessDojo
10 @Diablo4747 1823 Lightning's Flash Team 2 1-0 2 @Thefrenche5 2080 Todo Mundo
11 @Adam_Scot 2064 90m+30s 2 0-1 2 @K64squares2colors 1792 ChessDojo
12 @phenol_alchemy 1788 90m+30s 2 0-1 2 @Slackwyyrm 2061 Todo Mundo
13 @thebattlecrw 2075 ChessDojo 1.5 0-1 1.5 @Raagav101 1798 90m+30s
14 @AsdrubalBarca 2053 90m+30s 1.5 1-0 1.5 @TheLeviathan0_o 1917 ChessDojo
15 @mdknight0 1999 90m+30s 1.5 0.5-0.5 1 @mattchessic 2225 ChessDojo
16 @Kurosama35 2205 ChessDojo 1 1-0 1.5 @Kurt_rohrer56 1974 Todo Mundo
17 @littlehawk1966 1749 90m+30s 1.5 1-0 1 @snucello 1979 ChessDojo
18 @safuya 1975 ChessDojo 1 1-0 1.5 @Cronan1 1772 90m+30s
19 @Johansen231 1743 ChessDojo 1 0-1 1 @La_Parca_1469 2203 90m+30s
20 @jared-hall 1604 ChessDojo 1 0-1 1 @fhunfi 2108 90m+30s
21 @Cooper6 1500 ChessDojo 1 0-1 1 @Forgae 1982 Todo Mundo
22 @rjhoro 1594 90m+30s 1 1-0 1 @Griot9 1953 ChessDojo
23 @AJAX2023 1953 90m+30s 1 0.5-0.5 1 @RMNL 1744 ChessDojo
24 @LaNeraTorre 1529 90m+30s 1 0.5-0.5 1 @SirIvanhoe 1945 ChessDojo
25 @lepitalugue2 1935 90m+30s 1 1-0 1 @austincastles 1710 ChessDojo
26 @Allonsanfan 1929 Todo Mundo 1 1-0 1 @Kborman 1612 ChessDojo
27 @EliteJanissary 1500 ChessGoals.com 1 1-0 1 @MarkRNorris 1907 ChessDojo
28 @Maryjanemaryjane 1896 Todo Mundo 1 1-0 1 @mgirvin 1500 ChessDojo
29 @victormatt 1888 ChessDojo 1 1-0 1 @Pasemnuk_Oleksandr 1693 90m+30s
30 @amanlikekennyken 1876 Todo Mundo 1 0-1 1 @Divyansh15x 1500 ChessDojo
31 @Olivier1603 1551 ChessDojo 1 0-1 1 @nicalvarez 1824 90m+30s
32 @unknown1000000 1840 90m+30s 1 1-0 1 @Na4oleaN 1459 ChessDojo
33 @standonshoulders 1831 90m+30s 1 1-0 1 @castlemaniac 1334 ChessDojo
34 @CentralFire 1849 ChessDojo 1 1-0 1 @GoldsmanB 1233 ChessDojo
35 @lordscuba 1367 ChessDojo 1 1-0 1 @SBastoun 1819 ChessDojo
36 @kehreir 1804 ChessDojo 1 0-1 1 @twelfth_knight 1500 ChessDojo
37 @Porongurup 1934 ChessDojo 0.5 0-1 0 @Grizzzly1000 2067 Todo Mundo
38 @brewmasterdachshund 1814 Todo Mundo 0 1-0 0.5 @Silver_Surfer 1849 ChessDojo
39 @gpetris 1705 90m+30s 0 1-0 0.5 @Vict0riousSecret 1830 ChessDojo
40 @withstand 1681 90m+30s 0 0.5-0.5 0.5 @malformed 1677 ChessDojo
41 @ChessUnderFire_Jan 1590 ChessDojo 0.5 1-0 0 @rsava 1581 90m+30s
42 @Constantine73 2021 ChessDojo 0 1-0 0 @VieuxBrandin 1504 90m+30s
43 @AngryNaartjie 1827 ChessDojo 0 0-1 0 @Kranix 1500 90m+30s
44 @Lyaios 1719 ChessDojo 0 0-1 0 @davx77 1500 90m+30s
45 @shortyadamshardwick 1300 THINK 1 0-1 0 @Petteia 1998 ChessDojo
46 @Barnstorm 1670 ChessDojo 0 0-1 0 @KlutchEZ 1812 ChessDojo
47 @Caps_Chess 1622 ChessDojo 0 1-0 0 @HerrJeeineGabel 1734 ChessDojo
48 @ScottWalsh 1500 ChessDojo 0 0-1 0 @ogami-itto 1661 ChessDojo
49 @fowgre 1499 ChessDojo 0 0-1 0 @ysh0219 1599 ChessDojo

Round 4

Pair White Player Pts Result Pts Black Player
1 @GoneNowhere 2176 90m+30s 3 0-1 3 @bijiy 2523 Lichess Horde
2 @chesspawnrookking 2406 Lightning's Flash Team 3 1-0 3 @Gambit37 2108 90m+30s
3 @Slackwyyrm 2061 Todo Mundo 3 1-0 3 @mychessmemoir 2332 90m+30s
4 @Hromak 2269 90m+30s 3 0.5-0.5 3 @Diablo4747 1823 Lightning's Flash Team
5 @K64squares2colors 1792 ChessDojo 3 0.5-0.5 3 @Tem7702 2268 90m+30s
6 @oliveram 1554 90m+30s 3 0.5-0.5 3 @maisonelpanadero1316 2226 Todo Mundo
7 @Raagav101 1798 90m+30s 2.5 0-1 2.5 @littlehawk1966 1749 90m+30s
8 @Igoka60 2047 90m+30s 2 1-0 2 @victormatt 1888 ChessDojo
9 @AVIKTORA55 1918 Roman Classic Chess 2 0-1 2 @Kurosama35 2205 ChessDojo
10 @La_Parca_1469 2203 90m+30s 2 1-0 2 @Allonsanfan 1929 Todo Mundo
11 @LYDchesss 2173 ChessDojo 2 1-0 2 @Maryjanemaryjane 1896 Todo Mundo
12 @fhunfi 2108 90m+30s 2 0.5-0.5 2 @CentralFire 1849 ChessDojo
13 @Thefrenche5 2080 Todo Mundo 2 0-1 2 @unknown1000000 1840 90m+30s
14 @Orphan_X 1952 C3 – Classical Chess Club 2 0-1 2 @Adam_Scot 2064 90m+30s
15 @vrkp323 1871 90m+30s 2 0-1 2 @Mirrddin 2050 Todo Mundo
16 @FaulenPawn91 2003 C3 – Classical Chess Club 2 1-0 2 @standonshoulders 1831 90m+30s
17 @twelfth_knight 1500 ChessDojo 2 0-1 2 @p_s_q 2003 90m+30s
18 @Divyansh15x 1500 ChessDojo 2 1-0 2 @mdknight0 1999 90m+30s
19 @Forgae 1982 Todo Mundo 2 1-0 2 @rjhoro 1594 90m+30s
20 @nicalvarez 1824 90m+30s 2 1-0 2 @safuya 1975 ChessDojo
21 @EliteJanissary 1500 ChessGoals.com 2 1-0 2 @lepitalugue2 1935 90m+30s
22 @dPawnAfterDentist 2254 90m+30s 1.5 1-0 2 @lordscuba 1367 ChessDojo
23 @mattchessic 2225 ChessDojo 1.5 1-0 1.5 @LaNeraTorre 1529 90m+30s
24 @Cronan1 1772 90m+30s 1.5 1-0 1.5 @thebattlecrw 2075 ChessDojo
25 @Kurt_rohrer56 1974 Todo Mundo 1.5 0-1 1.5 @RMNL 1744 ChessDojo
26 @TheLeviathan0_o 1917 ChessDojo 1.5 1-0 1.5 @AJAX2023 1953 90m+30s
27 @Grizzzly1000 2067 Todo Mundo 1 0.5-0.5 1.5 @ChessUnderFire_Jan 1590 ChessDojo
28 @SirIvanhoe 1945 ChessDojo 1.5 1-0 1 @amanlikekennyken 1876 Todo Mundo
29 @Pasemnuk_Oleksandr 1693 90m+30s 1 0-1 1 @Constantine73 2021 ChessDojo
30 @Petteia 1998 ChessDojo 1 1-0 1 @gpetris 1705 90m+30s
31 @Kranix 1500 90m+30s 1 1-0 1 @snucello 1979 ChessDojo
32 @davx77 1500 90m+30s 1 1-0 1 @SBastoun 1819 ChessDojo
33 @ysh0219 1599 ChessDojo 1 0.5-0.5 1 @brewmasterdachshund 1814 Todo Mundo
34 @KlutchEZ 1812 ChessDojo 1 1-0 1 @Caps_Chess 1622 ChessDojo
35 @jared-hall 1604 ChessDojo 1 1-0 1 @kehreir 1804 ChessDojo
36 @Olivier1603 1551 ChessDojo 1 0-1 1 @Johansen231 1743 ChessDojo
37 @austincastles 1710 ChessDojo 1 0-1 1 @castlemaniac 1334 ChessDojo
38 @mgirvin 1500 ChessDojo 1 0-1 1 @malformed 1677 ChessDojo
39 @Na4oleaN 1459 ChessDojo 1 0-1 1 @ogami-itto 1661 ChessDojo
40 @GoldsmanB 1233 ChessDojo 1 1-0 1 @Kborman 1612 ChessDojo
41 @OddGM 2053 ChessDojo 0.5 1-0 0.5 @withstand 1681 90m+30s
42 @Silver_Surfer 1849 ChessDojo 0.5 0-1 0.5 @Porongurup 1934 ChessDojo
43 @Vict0riousSecret 1830 ChessDojo 0.5 0-1 0 @Barnstorm 1670 ChessDojo
44 @VieuxBrandin 1504 90m+30s 0 0-1 0 @jaimeby 1832 ChessDojo
45 @rsava 1581 90m+30s 0 0.5-0.5 0 @Lyaios 1719 ChessDojo
46 @jweultjes 1592 ChessDojo 0 0.5-0.5 1 @shortyadamshardwick 1300 THINK
47 @fowgre 1499 ChessDojo 0 1-0 0 @ScottWalsh 1500 ChessDojo

Round 5

Pair White Player Pts Result Pts Black Player
1 @bijiy 2523 Lichess Horde 4 1-0 4 @Slackwyyrm 2061 Todo Mundo
2 @Tem7702 2268 90m+30s 3.5 0.5-0.5 4 @chesspawnrookking 2406 Lightning's Flash Team
3 @K64squares2colors 1792 ChessDojo 3.5 0.5-0.5 3.5 @Hromak 2269 90m+30s
4 @maisonelpanadero1316 2226 Todo Mundo 3.5 1-0 3.5 @littlehawk1966 1749 90m+30s
5 @Diablo4747 1823 Lightning's Flash Team 3.5 1-0 3.5 @oliveram 1554 90m+30s
6 @mychessmemoir 2332 90m+30s 3 1-0 3 @Forgae 1982 Todo Mundo
7 @Kurosama35 2205 ChessDojo 3 0.5-0.5 3 @Igoka60 2047 90m+30s
8 @Mirrddin 2050 Todo Mundo 3 0-1 3 @La_Parca_1469 2203 90m+30s
9 @unknown1000000 1840 90m+30s 3 0-1 3 @GoneNowhere 2176 90m+30s
10 @p_s_q 2003 90m+30s 3 1-0 3 @LYDchesss 2173 ChessDojo
11 @Gambit37 2108 90m+30s 3 1-0 3 @FaulenPawn91 2003 C3 – Classical Chess Club
12 @Adam_Scot 2064 90m+30s 3 1-0 3 @EliteJanissary 1500 ChessGoals.com
13 @TheLeviathan0_o 1917 ChessDojo 2.5 1-0 3 @nicalvarez 1824 90m+30s
14 @CentralFire 1849 ChessDojo 2.5 0-1 2.5 @dPawnAfterDentist 2254 90m+30s
15 @Raagav101 1798 90m+30s 2.5 0-1 2.5 @mattchessic 2225 ChessDojo
16 @RMNL 1744 ChessDojo 2.5 0-1 2.5 @fhunfi 2108 90m+30s
17 @Cronan1 1772 90m+30s 2.5 1-0 2.5 @SirIvanhoe 1945 ChessDojo
18 @Johansen231 1743 ChessDojo 2 1-0 2 @Thefrenche5 2080 Todo Mundo
19 @Constantine73 2021 ChessDojo 2 1-0 2 @vrkp323 1871 90m+30s
20 @mdknight0 1999 90m+30s 2 1-0 2 @victormatt 1888 ChessDojo
21 @standonshoulders 1831 90m+30s 2 0.5-0.5 2 @Petteia 1998 ChessDojo
22 @lepitalugue2 1935 90m+30s 2 1-0 2 @KlutchEZ 1812 ChessDojo
23 @Allonsanfan 1929 Todo Mundo 2 1-0 2 @castlemaniac 1334 ChessDojo
24 @malformed 1677 ChessDojo 2 0-1 2 @AVIKTORA55 1918 Roman Classic Chess
25 @ogami-itto 1661 ChessDojo 2 1-0 2 @Kranix 1500 90m+30s
26 @jared-hall 1604 ChessDojo 2 1-0 2 @davx77 1500 90m+30s
27 @rjhoro 1594 90m+30s 2 0-1 2 @GoldsmanB 1233 ChessDojo
28 @twelfth_knight 1500 ChessDojo 2 1-0 1.5 @Grizzzly1000 2067 Todo Mundo
29 @lordscuba 1367 ChessDojo 2 0-1 1.5 @Kurt_rohrer56 1974 Todo Mundo
30 @AJAX2023 1953 90m+30s 1.5 1-0 2 @ChessUnderFire_Jan 1590 ChessDojo
31 @brewmasterdachshund 1814 Todo Mundo 1.5 0-1 1.5 @OddGM 2053 ChessDojo
32 @LaNeraTorre 1529 90m+30s 1.5 0-1 1.5 @Porongurup 1934 ChessDojo
33 @amanlikekennyken 1876 Todo Mundo 1 1-0 1.5 @ysh0219 1599 ChessDojo
34 @snucello 1979 ChessDojo 1 0.5-0.5 1 @gpetris 1705 90m+30s
35 @Barnstorm 1670 ChessDojo 1 0-1 1 @jaimeby 1832 ChessDojo
36 @Kborman 1612 ChessDojo 1 1-0 1 @fowgre 1499 ChessDojo
37 @SBastoun 1819 ChessDojo 1 1-0 1 @Olivier1603 1551 ChessDojo
38 @Na4oleaN 1459 ChessDojo 1 1-0 1 @austincastles 1710 ChessDojo
39 @withstand 1681 90m+30s 0.5 1-0 0.5 @Silver_Surfer 1849 ChessDojo
40 @Caps_Chess 1622 ChessDojo 1 0-1 0.5 @Vict0riousSecret 1830 ChessDojo
41 @Lyaios 1719 ChessDojo 0.5 1-0 0.5 @jweultjes 1592 ChessDojo
42 @shortyadamshardwick 1300 THINK 1.5 0-1 0.5 @rsava 1581 90m+30s
43 @ScottWalsh 1500 ChessDojo 0 0-1 0 @VieuxBrandin 1504 90m+30s

Round 6

Pair White Player Pts Result Pts Black Player
1 @chesspawnrookking 2406 Lightning's Flash Team 4.5 0-1 5 @bijiy 2523 Lichess Horde
2 @maisonelpanadero1316 2226 Todo Mundo 4.5 0-1 4.5 @Diablo4747 1823 Lightning's Flash Team
3 @Hromak 2269 90m+30s 4 1-0 4 @mychessmemoir 2332 90m+30s
4 @La_Parca_1469 2203 90m+30s 4 0.5-0.5 4 @Tem7702 2268 90m+30s
5 @GoneNowhere 2176 90m+30s 4 0-1 4 @Gambit37 2108 90m+30s
6 @Slackwyyrm 2061 Todo Mundo 4 1-0 4 @Adam_Scot 2064 90m+30s
7 @p_s_q 2003 90m+30s 4 0-1 4 @K64squares2colors 1792 ChessDojo
8 @mattchessic 2225 ChessDojo 3.5 0.5-0.5 3.5 @dPawnAfterDentist 2254 90m+30s
9 @fhunfi 2108 90m+30s 3.5 0.5-0.5 3.5 @Kurosama35 2205 ChessDojo
10 @Igoka60 2047 90m+30s 3.5 0.5-0.5 3.5 @TheLeviathan0_o 1917 ChessDojo
11 @littlehawk1966 1749 90m+30s 3.5 0-1 3.5 @oliveram 1554 90m+30s
12 @LYDchesss 2173 ChessDojo 3 0-1 3.5 @Cronan1 1772 90m+30s
13 @ogami-itto 1661 ChessDojo 3 0-1 3 @Mirrddin 2050 Todo Mundo
14 @AVIKTORA55 1918 Roman Classic Chess 3 1-0 3 @Constantine73 2021 ChessDojo
15 @FaulenPawn91 2003 C3 – Classical Chess Club 3 1-0 3 @Johansen231 1743 ChessDojo
16 @GoldsmanB 1233 ChessDojo 3 0-1 3 @mdknight0 1999 90m+30s
17 @Forgae 1982 Todo Mundo 3 0-1 3 @unknown1000000 1840 90m+30s
18 @lepitalugue2 1935 90m+30s 3 1-0 3 @jared-hall 1604 ChessDojo
19 @Divyansh15x 1500 ChessDojo 3 0-1 3 @Allonsanfan 1929 Todo Mundo
20 @EliteJanissary 1500 ChessGoals.com 3 1-0 3 @twelfth_knight 1500 ChessDojo
21 @Porongurup 1934 ChessDojo 2.5 0.5-0.5 2.5 @AsdrubalBarca 2053 90m+30s
22 @OddGM 2053 ChessDojo 2.5 1-0 2.5 @standonshoulders 1831 90m+30s
23 @Petteia 1998 ChessDojo 2.5 1-0 2.5 @AJAX2023 1953 90m+30s
24 @Kurt_rohrer56 1974 Todo Mundo 2.5 1-0 2.5 @CentralFire 1849 ChessDojo
25 @RMNL 1744 ChessDojo 2.5 0-1 2 @amanlikekennyken 1876 Todo Mundo
26 @vrkp323 1871 90m+30s 2 1-0 2 @ChessUnderFire_Jan 1590 ChessDojo
27 @jaimeby 1832 ChessDojo 2 0-1 2 @rjhoro 1594 90m+30s
28 @castlemaniac 1334 ChessDojo 2 0-1 2 @SBastoun 1819 ChessDojo
29 @KlutchEZ 1812 ChessDojo 2 1-0 2 @davx77 1500 90m+30s
30 @Kborman 1612 ChessDojo 2 0.5-0.5 2 @lordscuba 1367 ChessDojo
31 @Kranix 1500 90m+30s 2 1-0 2 @Na4oleaN 1459 ChessDojo
32 @Grizzzly1000 2067 Todo Mundo 1.5 1-0 1.5 @ysh0219 1599 ChessDojo
33 @snucello 1979 ChessDojo 1.5 0.5-0.5 1.5 @withstand 1681 90m+30s
34 @rsava 1581 90m+30s 1.5 0-1 1.5 @brewmasterdachshund 1814 Todo Mundo
35 @Vict0riousSecret 1830 ChessDojo 1.5 0-1 1.5 @LaNeraTorre 1529 90m+30s
36 @gpetris 1705 90m+30s 1.5 1-0 1.5 @Lyaios 1719 ChessDojo
37 @Olivier1603 1551 ChessDojo 1 0-1 1 @Barnstorm 1670 ChessDojo
38 @VieuxBrandin 1504 90m+30s 1 1-0 1 @fowgre 1499 ChessDojo
39 @Silver_Surfer 1849 ChessDojo 0.5 1-0 0.5 @jweultjes 1592 ChessDojo
40 @shortyadamshardwick 1300 THINK 1.5 0-1 0 @AngryNaartjie 1827 ChessDojo
41 @ScottWalsh 1500 ChessDojo 0 Bye

Round 7

