Rounds

Tournament name: 7th Lichess Swiss Open 90m+30s (start Apr 01)
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 natakial2 0 0-1 0 chesspawnrookking
2 chess_player_lmao 0 1-0 0 ChessGrinder46869332
3 xyxxyx 0 0-1 0 Vodka-For-All
4 Mahoar97 0 1-0 0 luwasserman
5 Proculus 0 0-1 0 E3Engineer
6 Halloweencandy12 0 1-0 0 AndrewMackney
7 amanlikekennyken 0 0-1 0 thealmightygebaby
8 galdave 0 1-0 0 shravee
9 BeamOnChess 0 0.5-0.5 0 QuarterRoy11
10 Wadim_Sergeevich 0 1-0 0 vrkp323
11 wmakos 0 0-1 0 MaceWindup
12 fhunfi 0 1-0 0 dwp13
13 MancombSteepwood 0 0.5-0.5 0 JohnPointer
14 Andruh 0 1-0 0 BengtElmen
15 out-of-mind 0 0-1 0 Petteia
16 Mirrddin 0 1-0 0 Paris_Nicolaides
17 JamesDaBeast 0 1-0 0 Davidc2214
18 shamdi 0 1-0 0 chessjoku
19 b4c4d2 0 0-1 0 Dude128
20 malbin 0 1-0 0 Scribble09
21 shortyadamshardwick 0 0-1 0 madrykot

Round 2

Pair White Player Pts Result Pts Black Player
1 chesspawnrookking 1 1-0 1 Andruh
2 MaceWindup 1 1-0 1 chess_player_lmao
3 Vodka-For-All 1 0-1 1 Mirrddin
4 Petteia 1 0-1 1 Mahoar97
5 E3Engineer 1 0.5-0.5 1 shamdi
6 Dude128 1 0-1 1 Halloweencandy12
7 thealmightygebaby 1 1-0 1 malbin
8 madrykot 1 0-1 1 galdave
9 JamesDaBeast 1 0.5-0.5 1 Wadim_Sergeevich
10 QuarterRoy11 0.5 1-0 0.5 MancombSteepwood
11 JohnPointer 0.5 1-0 0.5 BeamOnChess
12 Davidc2214 0 1-0 0 wmakos
13 dwp13 0 1-0 0 natakial2
14 ChessGrinder46869332 0 1-0 0 BengtElmen
15 Paris_Nicolaides 0 0-1 0 xyxxyx
16 luwasserman 0 1-0 0 out-of-mind
17 chessjoku 0 0-1 0 Proculus
18 AndrewMackney 0 0.5-0.5 0 b4c4d2
19 Scribble09 0 1-0 0 amanlikekennyken
20 vrkp323 0 1-0 0 shortyadamshardwick
21 datasmith 0 0-1 1 fhunfi

Round 3

Pair White Player Pts Result Pts Black Player
1 galdave 2 0-1 2 chesspawnrookking
2 Mahoar97 2 0.5-0.5 2 MaceWindup
3 Halloweencandy12 2 0-1 2 fhunfi
4 Mirrddin 2 0-1 2 thealmightygebaby
5 E3Engineer 1.5 1-0 1.5 JamesDaBeast
6 shamdi 1.5 0.5-0.5 1.5 QuarterRoy11
7 Wadim_Sergeevich 1.5 0.5-0.5 1.5 JohnPointer
8 chess_player_lmao 1 0-1 1 madrykot
9 ChessGrinder46869332 1 0.5-0.5 1 Vodka-For-All
10 Andruh 1 1-0 1 luwasserman
11 xyxxyx 1 1-0 1 Petteia
12 Proculus 1 0.5-0.5 1 Davidc2214
13 vrkp323 1 1-0 1 Dude128
14 malbin 1 1-0 1 dwp13
15 BeamOnChess 0.5 1-0 1 Scribble09
16 MancombSteepwood 0.5 1-0 0.5 AndrewMackney
17 b4c4d2 0.5 0-1 0 natakial2
18 amanlikekennyken 0 1-0 0 Paris_Nicolaides
19 wmakos 0 1-0 0 chessjoku
20 BengtElmen 0 1-0 0 shortyadamshardwick
21 out-of-mind 0 1-0 0 datasmith

Round 4

Pair White Player Pts Result Pts Black Player
1 shortyadamshardwick 0 Bye
2 chesspawnrookking 3 1-0 3 thealmightygebaby
3 fhunfi 3 0-1 2.5 MaceWindup
4 Mahoar97 2.5 0-1 2.5 E3Engineer
5 Mirrddin 2 1-0 2 Halloweencandy12
6 shamdi 2 1-0 2 galdave
7 QuarterRoy11 2 1-0 2 malbin
8 madrykot 2 0.5-0.5 2 Wadim_Sergeevich
9 JohnPointer 2 1-0 2 xyxxyx
10 Andruh 2 0-1 2 vrkp323
11 Vodka-For-All 1.5 1-0 1.5 Proculus
12 Davidc2214 1.5 0-1 1.5 BeamOnChess
13 MancombSteepwood 1.5 1-0 1.5 ChessGrinder46869332
14 dwp13 1 0-1 1 chess_player_lmao
15 Petteia 1 1-0 1 wmakos
16 natakial2 1 1-0 1 out-of-mind
17 luwasserman 1 1-0 1 Scribble09
18 BengtElmen 1 1-0 1 amanlikekennyken
19 AndrewMackney 0.5 0.5-0.5 0 datasmith
20 Paris_Nicolaides 0 1-0 0.5 b4c4d2

Round 5

Pair White Player Pts Result Pts Black Player
1 E3Engineer 3.5 0.5-0.5 4 chesspawnrookking
2 thealmightygebaby 3 0-1 3 JohnPointer
3 QuarterRoy11 3 0-1 3 Mirrddin
4 vrkp323 3 0.5-0.5 3 fhunfi
5 Vodka-For-All 2.5 1-0 3 shamdi
6 BeamOnChess 2.5 0-1 2.5 Mahoar97
7 Wadim_Sergeevich 2.5 1-0 2.5 MancombSteepwood
8 Halloweencandy12 2 1-0 2.5 madrykot
9 chess_player_lmao 2 1-0 2 natakial2
10 galdave 2 0-1 2 luwasserman
11 xyxxyx 2 0-1 2 Andruh
12 malbin 2 0-1 2 Petteia
13 Proculus 1.5 1-0 2 BengtElmen
14 ChessGrinder46869332 1.5 0-1 1.5 Davidc2214
15 out-of-mind 1 1-0 1 AndrewMackney
16 datasmith 0.5 0-1 1 amanlikekennyken
17 wmakos 1 0-1 1 Paris_Nicolaides
18 Scribble09 1 0-1 1 dwp13
19 shortyadamshardwick 0.5 0-1 0.5 b4c4d2

Round 6

Pair White Player Pts Result Pts Black Player
1 chesspawnrookking 4.5 1-0 4 Mirrddin
2 JohnPointer 4 0.5-0.5 4 E3Engineer
3 Wadim_Sergeevich 3.5 0-1 3.5 Vodka-For-All
4 fhunfi 3.5 0-1 3.5 Mahoar97
5 chess_player_lmao 3 0-1 3.5 vrkp323
6 Petteia 3 0.5-0.5 3 Halloweencandy12
7 thealmightygebaby 3 0-1 3 shamdi
8 luwasserman 3 0-1 3 QuarterRoy11
9 Davidc2214 2.5 1-0 3 Andruh
10 madrykot 2.5 1-0 2.5 BeamOnChess
11 MancombSteepwood 2.5 0.5-0.5 2.5 Proculus
12 BengtElmen 2 1-0 2 malbin
13 natakial2 2 1-0 2 Paris_Nicolaides
14 dwp13 2 0-1 2 xyxxyx
15 amanlikekennyken 2 0.5-0.5 2 out-of-mind
16 b4c4d2 1.5 0.5-0.5 1.5 ChessGrinder46869332
17 Scribble09 1 0-1 0.5 datasmith
18 AndrewMackney 1 1-0 0.5 shortyadamshardwick
Print Predefined Pairs