Rounds

Tournament name: 14th Lichess Swiss Open 90m+30s (start Feb 23)
Info Rounds Standings
Round : 1 2 3 4

Round 1

Pair White Player Pts Result Pts Black Player
1 @KnightOdyssey 0 1-0 0 @LaNeraTorre
2 @jurica_c 0 0-1 0 @p_s_q
3 @Igoka60 0 1-0 0 @dwp13
4 @emacs_forever 0 0-1 0 @fhunfi
5 @Rptrptrpt 0 1-0 0 @LoSeR_aT_LiFe1
6 @chessjoku 0 0-1 0 @KingKaytekTheFirst
7 @mariochess85 0 1-0 0 @AKR2023
8 @nicolanichocho 0 0-1 0 @SomeRandomdudey
9 @Proculus 0 0.5-0.5 0 @shravee
10 @dodaihoc2111 0 0-1 0 @berndwind
11 @JohnPP 0 1-0 0 @davx77
12 @manfredo2 0 0.5-0.5 0 @Scorpio_25
13 @jelairiego 0 1-0 0 @tjcanavan
14 @ileschess 0 0-1 0 @Jeremiah_29-11
15 @AlwaysPrime_64 0 1-0 0 @workjob202
16 @MaltePi 0 0-1 0 @betterone76
17 @standonshoulders 0 1-0 0 @gpetris
18 @VieuxBrandin 0 0-1 0 @Porongurup
19 @Cxb451 0 1-0 0 @rjhoro
20 @DragonBeard 0 0.5-0.5 0 @parziwal08
21 @pruthu 0 1-0 0 @OK_4

Round 2

Pair White Player Pts Result Pts Black Player
1 @JohnPP 1 0-1 1 @KnightOdyssey
2 @p_s_q 1 1-0 1 @jelairiego
3 @Jeremiah_29-11 1 1-0 1 @Igoka60
4 @fhunfi 1 1-0 1 @AlwaysPrime_64
5 @betterone76 1 0-1 1 @Rptrptrpt
6 @KingKaytekTheFirst 1 1-0 1 @standonshoulders
7 @Porongurup 1 0-1 1 @mariochess85
8 @SomeRandomdudey 1 1-0 1 @Cxb451
9 @berndwind 1 0-1 1 @pruthu
10 @parziwal08 0.5 0.5-0.5 0.5 @Proculus
11 @Scorpio_25 0.5 1-0 0.5 @DragonBeard
12 @shravee 0.5 1-0 0.5 @manfredo2
13 @LaNeraTorre 0 1-0 0 @tjcanavan
14 @dwp13 0 0-1 0 @ileschess
15 @workjob202 0 0-1 0 @emacs_forever
16 @LoSeR_aT_LiFe1 0 1-0 0 @MaltePi
17 @AKR2023 0 1-0 0 @gpetris
18 @rjhoro 0 0-1 0 @nicolanichocho
19 @OK_4 0 0-1 0 @dodaihoc2111
20 @davx77 0 1-0 0 @VieuxBrandin

Round 3

Pair White Player Pts Result Pts Black Player
1 @KnightOdyssey 2 1-0 2 @SomeRandomdudey
2 @mariochess85 2 1-0 2 @fhunfi
3 @Rptrptrpt 2 0-1 2 @Jeremiah_29-11
4 @pruthu 2 0.5-0.5 2 @KingKaytekTheFirst
5 @shravee 1.5 0.5-0.5 1.5 @Scorpio_25
6 @Igoka60 1 0-1 1 @parziwal08
7 @Proculus 1 0.5-0.5 1 @LaNeraTorre
8 @Cxb451 1 0-1 1 @berndwind
9 @emacs_forever 1 0-1 1 @JohnPP
10 @jelairiego 1 0.5-0.5 1 @LoSeR_aT_LiFe1
11 @AlwaysPrime_64 1 1-0 1 @AKR2023
12 @nicolanichocho 1 1-0 1 @betterone76
13 @standonshoulders 1 0.5-0.5 1 @davx77
14 @dodaihoc2111 1 0-1 1 @Porongurup
15 @ileschess 1 1-0 0.5 @manfredo2
16 @DragonBeard 0.5 0.5-0.5 0 @dwp13
17 @tjcanavan 0 1-0 0 @VieuxBrandin
18 @gpetris 0 1-0 0 @workjob202
19 @MaltePi 0 0-1 0 @OK_4
20 @rjhoro 0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 @Jeremiah_29-11 3 0.5-0.5 3 @KnightOdyssey
2 @KingKaytekTheFirst 2.5 1-0 3 @mariochess85
3 @p_s_q 2 2.5 @pruthu
4 @fhunfi 2 1-0 2 @nicolanichocho
5 @Porongurup 2 0-1 2 @Rptrptrpt
6 @berndwind 2 0-1 2 @shravee
7 @parziwal08 2 2 @JohnPP
8 @Scorpio_25 2 0.5-0.5 2 @AlwaysPrime_64
9 @LoSeR_aT_LiFe1 1.5 0-1 1.5 @Proculus
10 @LaNeraTorre 1.5 0-1 1.5 @standonshoulders
11 @davx77 1.5 0-1 1 @Igoka60
12 @gpetris 1 1-0 1 @Cxb451
13 @OK_4 1 0-1 1 @emacs_forever
14 @AKR2023 1 1 @rjhoro
15 @tjcanavan 1 1-0 1 @DragonBeard
16 @dwp13 0.5 1-0 1 @dodaihoc2111
17 @manfredo2 0.5 1-0 0 @workjob202
18 @VieuxBrandin 0 0-1 0 @MaltePi
Print Predefined Pairs