Rounds

Tournament name: 11th Lichess Swiss Open 90m+30s (start Jun 16)
Info Rounds Standings
Round : 1

Round 1

Pair White Player Pts Result Pts Black Player
1 @shravee 0 0 @LordPuffington
2 @StMichael1 0 0 @Ashraf1991
3 @withstand 0 0 @Adam_Scot
4 @j3084 0 0 @Justchem
5 @Polydeukes39 0 0 @HMaulwurf1975
6 @fhunfi 0 0 @Ottery
7 @Andrew_Wiese 0 0 @p_s_q
8 @Igoka60 0 0 @standonshoulders
9 @chessjoku 0 0 @PMorphyLives
10 @Orphan_X 0 0 @dwp13
11 @LaNeraTorre 0 0 @betterone76
12 @Shellback13202 0 0 @Reiscritor
13 @rupobeda 0 0 @TooSlow99
14 @Drugganought 0 1-0 0 @laughingoctopus
15 @VieuxBrandin 0 0 @bambu13
16 @Proculus 0 0 @Jovilo
17 @biker-linz 0 0 @vrkp323
18 @RobertoCabello 0 1-0 0 @Na4oleaN
19 @shortyadamshardwick 0 0 @Porongurup
Print Predefined Pairs