Rounds

Tournament name: 11th Lichess Swiss Open 90m+30s (start Jun 16)
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 @shravee 0 0-1 0 @LordPuffington
2 @StMichael1 0 0-1 0 @Ashraf1991
3 @withstand 0 0.5-0.5 0 @Adam_Scot
4 @j3084 0 1-0 0 @Justchem
5 @Polydeukes39 0 1-0 0 @HMaulwurf1975
6 @fhunfi 0 1-0 0 @Ottery
7 @Andrew_Wiese 0 0-1 0 @p_s_q
8 @Igoka60 0 0.5-0.5 0 @standonshoulders
9 @chessjoku 0 0-1 0 @PMorphyLives
10 @Orphan_X 0 1-0 0 @dwp13
11 @LaNeraTorre 0 0-1 0 @betterone76
12 @Shellback13202 0 1-0 0 @Reiscritor
13 @rupobeda 0 0.5-0.5 0 @TooSlow99
14 @Drugganought 0 1-0 0 @laughingoctopus
15 @VieuxBrandin 0 0-1 0 @bambu13
16 @Proculus 0 1-0 0 @Jovilo
17 @biker-linz 0 0-1 0 @vrkp323
18 @RobertoCabello 0 1-0 0 @Na4oleaN
19 @shortyadamshardwick 0 0-1 0 @Porongurup
20 @Elysian77 0 0-1 0 @ChessClubKomotini
21 @rjhoro 0 0-1 0 @manuP73

Round 2

Pair White Player Pts Result Pts Black Player
1 @LordPuffington 1 0.5-0.5 1 @bambu13
2 @vrkp323 1 1-0 1 @j3084
3 @Porongurup 1 0-1 1 @fhunfi
4 @p_s_q 1 0.5-0.5 1 @Proculus
5 @PMorphyLives 1 1-0 1 @RobertoCabello
6 @Ashraf1991 1 0-1 1 @Orphan_X
7 @betterone76 1 1-0 1 @Polydeukes39
8 @ChessClubKomotini 1 1-0 1 @Shellback13202
9 @manuP73 1 0.5-0.5 1 @Drugganought
10 @Adam_Scot 0.5 0-1 0.5 @Igoka60
11 @standonshoulders 0.5 0-1 0.5 @rupobeda
12 @HMaulwurf1975 0 1-0 0 @VieuxBrandin
13 @Reiscritor 0 1-0 0 @shravee
14 @Justchem 0 0-1 0 @biker-linz
15 @Ottery 0 0-1 0 @Elysian77
16 @laughingoctopus 0 0-1 0 @Andrew_Wiese
17 @dwp13 0 1-0 0 @rjhoro
18 @Na4oleaN 0 0-1 0 @LaNeraTorre
19 @shortyadamshardwick 0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 @fhunfi 2 0.5-0.5 2 @betterone76
2 @vrkp323 2 0.5-0.5 2 @PMorphyLives
3 @Orphan_X 2 0-1 2 @ChessClubKomotini
4 @bambu13 1.5 1-0 1.5 @p_s_q
5 @Igoka60 1.5 1-0 1.5 @manuP73
6 @Drugganought 1.5 0-1 1.5 @Proculus
7 @rupobeda 1.5 0-1 1 @j3084
8 @Andrew_Wiese 1 0-1 1 @HMaulwurf1975
9 @Shellback13202 1 1-0 1 @dwp13
10 @RobertoCabello 1 1-0 1 @Reiscritor
11 @LaNeraTorre 1 0-1 1 @Porongurup
12 @biker-linz 1 0-1 1 @Ashraf1991
13 @Polydeukes39 1 1-0 1 @shortyadamshardwick
14 @Elysian77 1 1-0 0.5 @Adam_Scot
15 @standonshoulders 0.5 0-1 0.5 @withstand
16 @shravee 0 1-0 0 @Na4oleaN
17 @VieuxBrandin 0 1-0 0 @Justchem
18 @rjhoro 0 1-0 0 @laughingoctopus

Round 4

Pair White Player Pts Result Pts Black Player
1 @ChessClubKomotini 3 1-0 2.5 @fhunfi
2 @bambu13 2.5 0-1 2.5 @Igoka60
3 @Proculus 2.5 0-1 2.5 @PMorphyLives
4 @betterone76 2.5 1-0 2.5 @vrkp323
5 @j3084 2 0-1 2 @RobertoCabello
6 @HMaulwurf1975 2 1-0 2 @Elysian77
7 @Porongurup 2 1-0 2 @Orphan_X
8 @Polydeukes39 2 1-0 2 @Shellback13202
9 @manuP73 1.5 0-1 1.5 @LordPuffington
10 @p_s_q 1.5 1-0 1.5 @rupobeda
11 @withstand 1.5 0-1 1.5 @Drugganought
12 @shortyadamshardwick 1 0-1 1 @shravee
13 @Reiscritor 1 0-1 1 @Andrew_Wiese
14 @dwp13 1 1-0 1 @VieuxBrandin
15 @rjhoro 1 0-1 1 @LaNeraTorre
16 @Adam_Scot 0.5 0.5-0.5 0.5 @standonshoulders
17 @laughingoctopus 0 1-0 0 @Na4oleaN

Round 5

Pair White Player Pts Result Pts Black Player
1 @Igoka60 3.5 0-1 4 @ChessClubKomotini
2 @PMorphyLives 3.5 1-0 3.5 @betterone76
3 @Porongurup 3 0-1 3 @HMaulwurf1975
4 @RobertoCabello 3 0-1 3 @Polydeukes39
5 @LordPuffington 2.5 1-0 2.5 @Proculus
6 @fhunfi 2.5 1-0 2.5 @bambu13
7 @Drugganought 2.5 0-1 2.5 @p_s_q
8 @Orphan_X 2 0-1 2.5 @vrkp323
9 @Shellback13202 2 0.5-0.5 2 @Andrew_Wiese
10 @shravee 2 1-0 2 @dwp13
11 @Ashraf1991 2 0-1 2 @Elysian77
12 @LaNeraTorre 2 1-0 1.5 @withstand
13 @rupobeda 1.5 0.5-0.5 1.5 @manuP73
14 @laughingoctopus 1 0-1 1 @Adam_Scot
15 @standonshoulders 1 1-0 1 @biker-linz
16 @VieuxBrandin 1 1-0 1 @Reiscritor
17 @Na4oleaN 0 0.5-0.5 1 @rjhoro

Round 6

Pair White Player Pts Result Pts Black Player
1 @ChessClubKomotini 5 1-0 4.5 @PMorphyLives
2 @HMaulwurf1975 4 0.5-0.5 3.5 @LordPuffington
3 @p_s_q 3.5 0.5-0.5 4 @Polydeukes39
4 @vrkp323 3.5 0.5-0.5 3.5 @fhunfi
5 @betterone76 3.5 0-1 3.5 @Igoka60
6 @LaNeraTorre 3 1-0 3 @RobertoCabello
7 @Elysian77 3 0-1 3 @Porongurup
8 @bambu13 2.5 1-0 3 @shravee
9 @Proculus 2.5 1-0 2.5 @Shellback13202
10 @Andrew_Wiese 2.5 1-0 2.5 @Drugganought
11 @Adam_Scot 2 1-0 2 @rupobeda
12 @manuP73 2 1-0 2 @Orphan_X
13 @Ashraf1991 2 0-1 2 @VieuxBrandin
14 @dwp13 2 0-1 2 @standonshoulders
15 @withstand 1.5 1-0 1.5 @rjhoro
16 @biker-linz 1 0-1 1 @laughingoctopus
17 @Reiscritor 1 1-0 0.5 @Na4oleaN
Print Predefined Pairs