Rounds

Tournament name: Lichess Swiss 45m+45s (starting May 01)
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 GreenTreeFrog 0 0.5-0.5 0 Vodka-For-All
2 Alvaro64 0 1-0 0 MrPitiquito
3 BeamOnChess 0 0-1 0 Halloweencandy12
4 mariusdeparis41 0 1-0 0 AndrewMackney
5 Cronan1 0 0.5-0.5 0 Liftssometimes
6 GabrielKeno 0 1-0 0 zkills
7 amanlikekennyken 0 1-0 0 Grizzzly1000
8 fhunfi 0 1-0 0 MancombSteepwood
9 Flaccus 0 0-1 0 deathmetalled
10 Kurt_rohrer56 0 1-0 0 BengtElmen
11 Guedex 0 0-1 0 JimJones007
12 shamdi 0 1-0 0 JamesDaBeast
13 chessjoku 0 0-1 0 Shellback13202
14 malbin 0 0.5-0.5 0 PanAVk
15 shortyadamshardwick 0 0-1 0 AVIKTORA55

Round 2

Pair White Player Pts Result Pts Black Player
1 Kurt_rohrer56 1 0-1 1 Alvaro64
2 Halloweencandy12 1 1-0 1 shamdi
3 JimJones007 1 0-1 1 mariusdeparis41
4 Shellback13202 1 0-1 1 GabrielKeno
5 AVIKTORA55 1 0-1 1 fhunfi
6 deathmetalled 1 1-0 1 amanlikekennyken
7 Vodka-For-All 0.5 1-0 0.5 Cronan1
8 Liftssometimes 0.5 1-0 0.5 malbin
9 PanAVk 0.5 0-1 0.5 GreenTreeFrog
10 Grizzzly1000 0 1-0 0 MancombSteepwood
11 MrPitiquito 0 1-0 0 Flaccus
12 BengtElmen 0 0-1 0 BeamOnChess
13 AndrewMackney 0 1-0 0 Guedex
14 zkills 0 1-0 0 shortyadamshardwick

Round 3

Pair White Player Pts Result Pts Black Player
1 Alvaro64 2 1-0 2 GabrielKeno
2 fhunfi 2 0.5-0.5 2 Halloweencandy12
3 mariusdeparis41 2 0-1 2 deathmetalled
4 GreenTreeFrog 1.5 0-1 1.5 Liftssometimes
5 Grizzzly1000 1 1-0 1.5 Vodka-For-All
6 MrPitiquito 1 0-1 1 Kurt_rohrer56
7 BeamOnChess 1 0-1 1 JimJones007
8 shamdi 1 1-0 1 AndrewMackney
9 amanlikekennyken 1 1-0 1 AVIKTORA55
10 malbin 0.5 0-1 1 zkills
11 Cronan1 0.5 1-0 0.5 PanAVk
12 MancombSteepwood 0 1-0 0 BengtElmen
13 Flaccus 0 1-0 0 Guedex
14 shortyadamshardwick 0 Bye

Round 4

Pair White Player Pts Result Pts Black Player
1 deathmetalled 3 0-1 3 Alvaro64
2 Liftssometimes 2.5 0.5-0.5 2.5 fhunfi
3 Halloweencandy12 2.5 0.5-0.5 2 mariusdeparis41
4 GabrielKeno 2 1-0 2 shamdi
5 JimJones007 2 0-1 2 Grizzzly1000
6 zkills 2 0.5-0.5 2 Kurt_rohrer56
7 Vodka-For-All 1.5 0-1 2 amanlikekennyken
8 Cronan1 1.5 1-0 1.5 GreenTreeFrog
9 AVIKTORA55 1 1-0 1 Flaccus
10 AndrewMackney 1 1-0 1 MrPitiquito
11 shortyadamshardwick 1 0-1 1 BeamOnChess
12 MancombSteepwood 1 0-1 0.5 malbin
13 Guedex 0 1-0 0 BengtElmen

Round 5

Pair White Player Pts Result Pts Black Player
1 Alvaro64 4 1-0 3 Halloweencandy12
2 amanlikekennyken 3 0-1 3 GabrielKeno
3 Grizzzly1000 3 0.5-0.5 3 deathmetalled
4 fhunfi 3 1-0 2.5 zkills
5 Kurt_rohrer56 2.5 1-0 2.5 Cronan1
6 shamdi 2 0-1 2 JimJones007
7 BeamOnChess 2 0-1 2 AVIKTORA55
8 GreenTreeFrog 1.5 0-1 2 AndrewMackney
9 malbin 1.5 0-1 1.5 Vodka-For-All
10 MrPitiquito 1 1-0 1 Guedex
11 Flaccus 1 0.5-0.5 1 MancombSteepwood
12 BengtElmen 0 1-0 1 shortyadamshardwick

Round 6

Pair White Player Pts Result Pts Black Player
1 fhunfi 4 0.5-0.5 5 Alvaro64
2 GabrielKeno 4 0.5-0.5 3.5 Grizzzly1000
3 deathmetalled 3.5 0.5-0.5 3.5 Kurt_rohrer56
4 Halloweencandy12 3 1-0 3 AndrewMackney
5 JimJones007 3 0-1 3 amanlikekennyken
6 AVIKTORA55 3 1-0 2.5 Cronan1
7 Vodka-For-All 2.5 1-0 2.5 zkills
8 shamdi 2 1-0 2 MrPitiquito
9 MancombSteepwood 1.5 1-0 2 BeamOnChess
10 Flaccus 1.5 1-0 1.5 malbin
11 Guedex 1 1-0 1 shortyadamshardwick
12 BengtElmen 1 Bye
Print Predefined Pairs