Rounds

Tournament name: 10th Lichess Swiss Open 90m+30s (start Mar 24)
Info Rounds Standings
Round : 1 2 3 4 5

Round 1

Pair White Player Pts Result Pts Black Player
1 @mdknight0 0 0.5-0.5 0 @Tem7702
2 @mychessmemoir 0 1-0 0 @Porongurup
3 @vrkp323 0 1-0 0 @Hromak
4 @dPawnAfterDentist 0 1-0 0 @RobertoCabello
5 @amanlikekennyken 0 0-1 0 @Diablo4747
6 @GoneNowhere 0 1-0 0 @Justchem
7 @wmakos 0 0-1 0 @maisonelpanadero1316
8 @LYNXK99 0 1-0 0 @littlehawk1966
9 @brewmasterdachshund 0 0-1 0 @Mirrddin
10 @Arcandus_Zadana 0 1-0 0 @standonshoulders
11 @rupobeda 0 0-1 0 @LordPuffington
12 @Igoka60 0 1-0 0 @withstand
13 @rooktaker845 0 0-1 0 @lucky775
14 @fhunfi 0 1-0 0 @Kuhla
15 @dwp13 0 1-0 0 @Proculus
16 @j3084 0 1-0 0 @jpokerflat
17 @gpetris 0 0-1 0 @RaulJulia
18 @Kurt_rohrer56 0 1-0 0 @LaNeraTorre
19 @rsava 0 0-1 0 @BoiledMashedCheese
20 @StMichael1 0 1-0 0 @Barnstorm
21 @dwcofer 0 0.5-0.5 0 @Dude128
22 @Petteia 0 1-0 0 @rjhoro
23 @VieuxBrandin 0 0-1 0 @p_s_q
24 @sebastianj36 0 1-0 0 @workjob202
25 @Na4oleaN 0 0-1 0 @Allonsanfan
26 @lepitalugue2 0 1-0 0 @StonkWhale

Round 2

Pair White Player Pts Result Pts Black Player
1 @j3084 1 0.5-0.5 1 @mychessmemoir
2 @RaulJulia 1 1-0 1 @dPawnAfterDentist
3 @Diablo4747 1 1-0 1 @Kurt_rohrer56
4 @BoiledMashedCheese 1 1-0 1 @GoneNowhere
5 @maisonelpanadero1316 1 0-1 1 @StMichael1
6 @Petteia 1 1-0 1 @LYNXK99
7 @Mirrddin 1 1-0 1 @sebastianj36
8 @p_s_q 1 0-1 1 @Arcandus_Zadana
9 @LordPuffington 1 1-0 1 @lepitalugue2
10 @Allonsanfan 1 0-1 1 @Igoka60
11 @lucky775 1 1-0 1 @vrkp323
12 @dwp13 1 0.5-0.5 1 @fhunfi
13 @Tem7702 0.5 0.5-0.5 0.5 @dwcofer
14 @Dude128 0.5 0-1 0.5 @mdknight0
15 @Hromak 0 1-0 0 @rupobeda
16 @Proculus 0 0-1 0 @withstand
17 @Porongurup 0 1-0 0 @Kuhla
18 @RobertoCabello 0 1-0 0 @jpokerflat
19 @LaNeraTorre 0 0.5-0.5 0 @amanlikekennyken
20 @Justchem 0 0-1 0 @Barnstorm
21 @rjhoro 0 0-1 0 @wmakos
22 @littlehawk1966 0 0-1 0 @VieuxBrandin
23 @workjob202 0 0-1 0 @brewmasterdachshund
24 @standonshoulders 0 1-0 0 @Na4oleaN
25 @StonkWhale 0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 @lucky775 2 1-0 2 @Diablo4747
2 @RaulJulia 2 1-0 2 @Mirrddin
3 @Arcandus_Zadana 2 1-0 2 @BoiledMashedCheese
4 @StMichael1 2 0-1 2 @LordPuffington
5 @Igoka60 2 0-1 2 @Petteia
6 @mychessmemoir 1.5 1-0 1.5 @dwp13
7 @fhunfi 1.5 0-1 1.5 @j3084
8 @mdknight0 1.5 0.5-0.5 1 @Hromak
9 @GoneNowhere 1 1-0 1 @RobertoCabello
10 @brewmasterdachshund 1 0.5-0.5 1 @maisonelpanadero1316
11 @wmakos 1 0-1 1 @p_s_q
12 @sebastianj36 1 1-0 1 @standonshoulders
13 @withstand 1 0-1 1 @Allonsanfan
14 @Barnstorm 1 0-1 1 @lepitalugue2
15 @dwcofer 1 0.5-0.5 1 @Porongurup
16 @StonkWhale 1 0-1 1 @vrkp323
17 @VieuxBrandin 1 0-1 0.5 @LaNeraTorre
18 @amanlikekennyken 0.5 1-0 0.5 @Dude128
19 @jpokerflat 0 0-1 0 @Proculus
20 @Na4oleaN 0 0-1 0 @Justchem
21 @rupobeda 0 0-1 0 @rjhoro
22 @Kuhla 0 1-0 0 @workjob202

Round 4

Pair White Player Pts Result Pts Black Player
1 @Arcandus_Zadana 3 1-0 3 @RaulJulia
2 @Petteia 3 1-0 3 @lucky775
3 @Mirrddin 2 0-1 2.5 @mychessmemoir
4 @BoiledMashedCheese 2 0-1 2.5 @j3084
5 @Allonsanfan 2 0.5-0.5 2 @GoneNowhere
6 @lepitalugue2 2 0-1 2 @Igoka60
7 @vrkp323 2 1-0 2 @StMichael1
8 @p_s_q 2 1-0 2 @mdknight0
9 @maisonelpanadero1316 1.5 1-0 2 @sebastianj36
10 @Hromak 1.5 1-0 1.5 @amanlikekennyken
11 @LaNeraTorre 1.5 0.5-0.5 1.5 @fhunfi
12 @Porongurup 1.5 0.5-0.5 1.5 @brewmasterdachshund
13 @RobertoCabello 1 1-0 1.5 @dwp13
14 @withstand 1 0.5-0.5 1 @dPawnAfterDentist
15 @Proculus 1 0-1 1 @Kuhla
16 @Justchem 1 0.5-0.5 1 @VieuxBrandin
17 @Barnstorm 1 0-1 1 @wmakos
18 @standonshoulders 1 1-0 1 @StonkWhale
19 @rjhoro 1 0-1 0.5 @Dude128
20 @jpokerflat 0 1-0 0 @rupobeda
21 @Na4oleaN 0 Bye

Round 5

Pair White Player Pts Result Pts Black Player
1 @mychessmemoir 3.5 4 @Arcandus_Zadana
2 @j3084 3.5 4 @Petteia
3 @Igoka60 3 3 @RaulJulia
4 @lucky775 3 3 @p_s_q
5 @Allonsanfan 2.5 2.5 @Hromak
6 @GoneNowhere 2.5 2.5 @maisonelpanadero1316
7 @fhunfi 2 0-1 2 @RobertoCabello
8 @StMichael1 2 1-0 2 @brewmasterdachshund
9 @sebastianj36 2 2 @LaNeraTorre
10 @Kuhla 2 2 @lepitalugue2
11 @mdknight0 2 2 @standonshoulders
12 @wmakos 2 0-1 2 @Porongurup
13 @dPawnAfterDentist 1.5 1.5 @VieuxBrandin
14 @Dude128 1.5 1-0 1.5 @withstand
15 @dwp13 1.5 1.5 @Justchem
16 @amanlikekennyken 1.5 1 @Proculus
17 @StonkWhale 1 1 @jpokerflat
18 @rjhoro 1 1-0 1 @Na4oleaN
19 @rupobeda 0 1 @Barnstorm
Print Predefined Pairs