Rounds

Tournament name: 13th Lichess Swiss Open 90m+30s (start Dec 01)
Info Rounds Standings
Round : 1 2 3 4 5 6

Round 1

Pair White Player Pts Result Pts Black Player
1 @PureProgressionFTW 0 1-0 0 @rupobeda
2 @manuP73 0 0-1 0 @classicalshark
3 @Dude128 0 0.5-0.5 0 @shravee
4 @Wlaken 0 1-0 0 @Grizzzly1000
5 @KnightOdyssey 0 1-0 0 @withstand
6 @dwp13 0 1-0 0 @jd162191
7 @fhunfi 0 0-1 0 @pruthu
8 @jpokerflat 0 0.5-0.5 0 @Mauritzvaari2
9 @Proculus 0 0-1 0 @LaNeraTorre
10 @Cxb451 0 1-0 0 @betterone76
11 @Igoka60 0 1-0 0 @manfredo2
12 @tjcanavan 0 1-0 0 @KingLover77
13 @p_s_q 0 0.5-0.5 0 @Jeremiah_29-11
14 @rjhoro 0 0-1 0 @mikeymikeyflips
15 @seridavid 0 1-0 0 @RevolverJack7
16 @davx77 0 0-1 0 @jelairiego
17 @KingKaytekTheFirst 0 1-0 0 @VieuxBrandin
18 @zaccrites 0 0-1 0 @Porongurup
19 @standonshoulders 0 1-0 0 @allanftoledo

Round 2

Pair White Player Pts Result Pts Black Player
1 @Porongurup 1 0-1 1 @PureProgressionFTW
2 @classicalshark 1 0-1 1 @standonshoulders
3 @Wlaken 1 1-0 1 @KnightOdyssey
4 @dwp13 1 0-1 1 @Igoka60
5 @mikeymikeyflips 1 0.5-0.5 1 @Cxb451
6 @pruthu 1 1-0 1 @seridavid
7 @jelairiego 1 1-0 1 @tjcanavan
8 @LaNeraTorre 1 0.5-0.5 1 @KingKaytekTheFirst
9 @Jeremiah_29-11 0.5 1-0 0.5 @Dude128
10 @Mauritzvaari2 0.5 1-0 0.5 @p_s_q
11 @shravee 0.5 0-1 0 @fhunfi
12 @manfredo2 0 0-1 0 @Proculus
13 @betterone76 0 1-0 0 @rjhoro
14 @KingLover77 0 1-0 0 @RevolverJack7
15 @rupobeda 0 0-1 0 @davx77
16 @VieuxBrandin 0 0-1 0 @manuP73
17 @withstand 0 1-0 0 @zaccrites
18 @allanftoledo 0 Bye

Round 3

Pair White Player Pts Result Pts Black Player
1 @PureProgressionFTW 2 1-0 2 @Wlaken
2 @Igoka60 2 1-0 2 @pruthu
3 @standonshoulders 2 0-1 2 @jelairiego
4 @Cxb451 1.5 0-1 1.5 @Mauritzvaari2
5 @LaNeraTorre 1.5 0-1 1.5 @mikeymikeyflips
6 @KingKaytekTheFirst 1.5 0.5-0.5 1.5 @Jeremiah_29-11
7 @KnightOdyssey 1 1-0 1 @Porongurup
8 @fhunfi 1 0.5-0.5 1 @manuP73
9 @Proculus 1 1-0 1 @withstand
10 @tjcanavan 1 0-1 1 @betterone76
11 @allanftoledo 1 0.5-0.5 1 @KingLover77
12 @seridavid 1 1-0 1 @dwp13
13 @davx77 1 1-0 0.5 @shravee
14 @p_s_q 0.5 1-0 0.5 @jpokerflat
15 @RevolverJack7 0 0-1 0 @rupobeda
16 @zaccrites 0 0-1 0 @manfredo2
17 @rjhoro 0 0-1 0 @VieuxBrandin

Round 4

Pair White Player Pts Result Pts Black Player
1 @jelairiego 3 0-1 3 @PureProgressionFTW
2 @Mauritzvaari2 2.5 0-1 3 @Igoka60
3 @mikeymikeyflips 2.5 0-1 2 @KnightOdyssey
4 @standonshoulders 2 0-1 2 @Proculus
5 @betterone76 2 0-1 2 @Wlaken
6 @Jeremiah_29-11 2 1-0 2 @seridavid
7 @pruthu 2 0-1 2 @KingKaytekTheFirst
8 @fhunfi 1.5 1-0 1.5 @LaNeraTorre
9 @KingLover77 1.5 0-1 2 @davx77
10 @manuP73 1.5 0-1 1.5 @p_s_q
11 @Porongurup 1 1-0 1.5 @Cxb451
12 @rupobeda 1 0.5-0.5 1 @dwp13
13 @shravee 0.5 1-0 1 @manfredo2
14 @withstand 1 0-1 1 @tjcanavan
15 @VieuxBrandin 1 1-0 0 @zaccrites
16 @RevolverJack7 0 0-1 0 @rjhoro
17 @jpokerflat 0.5 0-1 1.5 @allanftoledo

Round 5

Pair White Player Pts Result Pts Black Player
1 @PureProgressionFTW 4 1-0 4 @Igoka60
2 @KnightOdyssey 3 1-0 3 @Jeremiah_29-11
3 @Proculus 3 1-0 3 @davx77
4 @KingKaytekTheFirst 3 0.5-0.5 3 @jelairiego
5 @Wlaken 3 1-0 2.5 @fhunfi
6 @allanftoledo 2.5 0-1 2.5 @p_s_q
7 @betterone76 2 0-1 2 @standonshoulders
8 @seridavid 2 0.5-0.5 2 @VieuxBrandin
9 @tjcanavan 2 0-1 2 @Porongurup
10 @rupobeda 1.5 0-1 2 @pruthu
11 @dwp13 1.5 1-0 1.5 @KingLover77
12 @LaNeraTorre 1.5 1-0 1.5 @manuP73
13 @Cxb451 1.5 1-0 1.5 @shravee
14 @rjhoro 1 0-1 1 @withstand
15 @manfredo2 1 1-0 0 @RevolverJack7
16 @zaccrites 0 Bye

Round 6

Pair White Player Pts Result Pts Black Player
1 @Proculus 4 0-1 5 @PureProgressionFTW
2 @Igoka60 4 1-0 4 @Wlaken
3 @jelairiego 3.5 0-1 4 @KnightOdyssey
4 @p_s_q 3.5 1-0 3.5 @KingKaytekTheFirst
5 @Porongurup 3 0.5-0.5 3 @pruthu
6 @davx77 3 0-1 3 @standonshoulders
7 @Jeremiah_29-11 3 1-0 2.5 @dwp13
8 @fhunfi 2.5 0-1 2.5 @Cxb451
9 @allanftoledo 2.5 0-1 2.5 @seridavid
10 @VieuxBrandin 2.5 0-1 2.5 @LaNeraTorre
11 @withstand 2 0-1 2 @betterone76
12 @manfredo2 2 1-0 2 @tjcanavan
13 @KingLover77 1.5 0.5-0.5 1 @rjhoro
14 @RevolverJack7 0 0.5-0.5 1 @zaccrites
Print Predefined Pairs